Motor Parameters
Parameter | Value |
Length (mm) | 25 |
Rated Voltage (VDC) | 12 |
No-load Speed (rpm) | 35000 |
No-load Current (mA) | 165 ± 15% |
Rated Speed (rpm) | 24000 ± 5% |
Rated Torque (mNm) | 1.26 |
Rated Current (A) | 0.6 ± 10% |
Rated Efficiency (%) | > 40 |
Stall Torque (mNm) | 4 |
Stall Current (A) | 1.4 |
Stator Winding Temperature Rise (S1) (K) | < 95 |
Gearbox Parameters
Parameter | Stage 1 (i=4) | Stage 2 (i=16) | Stage 3 (i=64) | Stage 4 (i=256) |
Gear Ratio | 4 | 16 | 64 | 256 |
Continuous Output Torque (Nm) | 0.01 | 0.02 | 0.06 | 0.08 |
Intermittent Allowable Torque (Nm) | 0.015 | 0.03 | 0.09 | 0.12 |
Efficiency (%) | 90 | 81 | 73 | 65 |
No-load Backlash (°) | 1.8 | 2 | 2.2 | 2.5 |
Length (mm) | 6 | 8.5 | 11 | 13.5 |
Output Shaft Axial Play (mm) | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 |
Max. Axial Load (N) | 5 | 5 | 5 | 5 |
Max. Radial Load (at 6mm point) (N) | 8 | 8 | 8 | 8 |
Max. Assembly Force (N) | 5 | 5 | 5 | 5 |
Gearbox Mass (g) | 2.6 | 3.2 | 3.8 | 4.4 |
Operating Temperature Range (°C) | -40 ~ 100 | -40 ~ 100 | -40 ~ 100 | -40 ~ 100 |





